+7 495 925-96-98 8 800 600-56-13
Москва, Таможенный проезд, 6с9
Maybe you want to log in
or sign up now?

Coins Catalog — Japan, 500 yen, 1990–1999

Y#99.2

Japan, 500 yen

Copper-Nickel, 26.5 mm., 7.2 g.

Категории:.

Ruler: Akihito (Heisei). Obv: Pawlownia flower. Rev: Value flanked by cherry blossoms, date in western numerals.

Year Marks Mintage Quality Price
1990 2 159,753,000 UNC
1990 2 200,000 Proof
Изображения тиража 1991 3 169,900,000 UNC ~ $3.20
1991 3 220,000 Proof
Изображения тиража Динамика цен на монеты 1992 4 87,880,000 UNC ~ $6.66–$7.69
1992 4 250,000 Proof
1993 5 131,990,000 UNC
1993 5 250,000 Proof
1994 6 105,545,000 UNC
1994 6 227,000 Proof
1995 7 182,669,000 UNC
1995 7 200,000 Proof
1996 8 99,024,000 UNC
1996 8 189,000 Proof
1997 9 172,878,000 UNC
1997 9 212,000 Proof
1998 10 214,408,000 UNC
1998 10 200,000 Proof
1999 11 164,840,000 UNC
1999 11 280,000 Proof
Japan, 500 yen, 1990–1999 View details Rotate image
Share with friends:

Logn in or sign up now to comment on coins.
It is very simple and takes only few seconds!

Log in Sign up