+7 495 925-96-98 8 800 600-56-13
Москва, Таможенный проезд, 6с9
Maybe you want to log in
or sign up now?

Coins Catalog — Nepal, 1 mohar, 1816–1847

KM#565

Nepal, 1 mohar

Silver, 26 mm., 5.6 g.

Категории:.

Rajendra Vikrama.

Year Marks Mintage Quality Price
1816 (1738) KM#565.1 UNC
1816 (1738) KM#565.2 UNC
1817 (1739) KM#565.2 UNC
1818 (1740) KM#565.2 UNC
1819 (1741) KM#565.2 UNC
1820 (1742) KM#565.2 UNC
Изображения тиража 1821 (1743) KM#565.2 UNC ~ $19.22
1822 (1744) KM#565.2 UNC
1823 (1745) KM#565.2 UNC
1824 (1746) KM#565.2 UNC
1825 (1747) KM#565.2 UNC
1826 (1748) KM#565.2 UNC
1827 (1749) KM#565.2 UNC
1828 (1750) KM#565.2 UNC
Изображения тиража 1829 (1751) KM#565.2 UNC ~ $26.91
1830 (1752) KM#565.2 UNC
1831 (1753) KM#565.2 UNC
1832 (1754) KM#565.2 UNC
1833 (1755) KM#565.2 UNC
1834 (1756) KM#565.2 UNC
1835 (1757) KM#565.2 UNC
1836 (1758) KM#565.2 UNC
1837 (1759) KM#565.2 UNC
1838 (1760) KM#565.2 UNC
1839 (1761) KM#565.2 UNC
1840 (1762) KM#565.2 UNC
1841 (1763) KM#565.2 UNC
1842 (1764) KM#565.2 UNC
1843 (1765) KM#565.2 UNC
1844 (1766) KM#565.2 UNC
1845 (1767) KM#565.2 UNC
1846 (1768) KM#565.2 UNC
1847 (1769) KM#565.2 UNC
Nepal, 1 mohar, 1816–1847 View details Rotate image
Share with friends:

Logn in or sign up now to comment on coins.
It is very simple and takes only few seconds!

Log in Sign up