+7 495 925-96-98 8 800 600-56-13
Москва, Таможенный проезд, 6с9
Maybe you want to log in
or sign up now?

Coins Catalog — Iran, 1000 dinars, 1912–1925

KM#1056

Iran, 1000 dinars

0.9000 Silver, 4.605 g.

Категории:.

Description Obverse: Uniformed bust 1/4 left within wreath, date below. Description Reverse: Radiant lion holding sword within crowned wreath.

Year Marks Mintage Quality Price
1912 ۱۳۳۱ (1331) 1,310,000 UNC —
1913 ۱۳۳۲ (1332) 1,891,000 UNC —
1914 ۱۳۳۳ (1333) 2,179,000 UNC —
1915 ۱۳۳۴ (1334) 1,273,000 UNC —
1916 ۱۳۳۵ (1335) 2,162,000 UNC —
1917 ۱۳۳۶ (1336) 1,412,000 UNC —
1918 ۱۳۳۷ (1337) 3,330,000 UNC —
1920 ۱۳۳٩ (1339) 35,000 UNC —
1921 ۱۳۴۰ (1340) 28,000 UNC —
1921 date error ۱۳۳۰(1330) — UNC —
1922 ۱۳۴۱ (1341) 170,000 UNC —
1923 ۱۳۴۲ (1342) 255,000 UNC —
Изображения тиража 1924 ۱۳۴۳ (1343) 1,345,000 UNC ~ $14.09
1925 ۱۳۴۴ (1344) 2,978,000 UNC —
Iran, 1000 dinars, 1912–1925 View details Rotate image
Share with friends:

Logn in or sign up now to comment on coins.
It is very simple and takes only few seconds!

Log in Sign up