+7 495 925-96-98 8 800 600-56-13
Москва, Таможенный проезд, 6с9
Maybe you want to log in
or sign up now?

Coins Catalog — Turkey, 5 kurus, 1861–1875

KM#691

Turkey, 5 kurus

0.8300 Silver, 6.013 g.

Категории:.

Description Obverse: Toughra within circle of stars and cresent border. Description Reverse: Text, value and date within circle of stars and cresent border.

Year Marks Mintage Quality Price
1861 1277//1 16,000 UNC
1862 1277//2 280,000 UNC
1863 1277//3 288,000 UNC
1864 1277//4 280,000 UNC
1865 1277//5 242,000 UNC
1866 1277//6 342,000 UNC
Изображения тиража 1867 1277//7 248,000 UNC ~ $4.48
1868 1277//8 20,000 UNC
1869 1277//9 50,000 UNC
1870 1277//10 230,000 UNC
1871 1277//11 126,000 UNC
1872 1277//12 186,000 UNC
1873 1277//13 284,000 UNC
1874 1277//14 202,000 UNC
1875 1277//15 154,000 UNC
Turkey, 5 kurus, 1861–1875 View details Rotate image
Share with friends:

Logn in or sign up now to comment on coins.
It is very simple and takes only few seconds!

Log in Sign up